ELECTRICAL PROPERTIES @ 20°C |
---|
Temper | Conductivity (% IACS) | Resistivity (nOhmm) |
H15 | 28,01 | 61,5 |
H14 | 28,01 | 61,5 |
H13 | 28,01 | 61,5 |
H12 | 28,01 | 61,5 |
H11 | 27,85 | 61,9 |
O | 27,35 | 63 |
MECHANICAL PROPERTIES @ 20°C |
Temper | Tensile strength (MPa) | Elongation 200mm (%) |
min. | max. |
H15 | 125 | 140 | 5 - 15 |
H14 | 115 | 130 | 5 - 15 |
H13 | 105 | 120 | 7 - 20 |
H12 | 95 | 110 | 10 - 30 |
H11 | 80 | 95 | 15 - 35 |
O | 60 | 80 | 30 - 50 |
CHEMICAL COMPOSITION (EN 573-3) |
Si | Fe | Cu | Mn | Mg | Cr | Zn | V | Ti | B | Other | Al |
|
|
|
|
|
|
|
|
|
| each | total |
|
<0,1 | <0,25 | <0,02 | <0,01 | <0,02 | <0,01 | <0,04 | Sum<0,02 | <0,02 | <0,02 | <0,1 | ≥ 99,7 |
Click to Request Information >